TSAF Grant Program
The Tribal Solar Accelerator Fund (TSAF), administered through Tribal Energy Alternatives, is a Tribal-led grantmaking program designed to accelerate clean energy development, workforce training, and energy sovereignty across Indian Country. Launched in 2018 at GRID Alternatives, TSAF provides direct funding and technical support to Tribal Nations, Tribal organizations, and Tribal-serving entities working to advance renewable energy projects and long-term community resilience.
Our Impact To Date
$21,928,917
146
22
Our Program Offerings
Tribal Residential/Facility Grant
Provides funding to support solar energy installations for Tribal homes, community facilities, and essential infrastructure. The program helps reduce energy costs, improve energy resilience, and expand access to clean energy in Tribal communities. Funding also supports healthier, more sustainable living environments while helping Tribal communities retain more energy dollars locally. This grant opportunity typically offers up to $200,000 in funding for eligible projects to tribal organizations.
Tribal Gap Fund Grant
Offers flexible funding to help bridge financial gaps that may prevent Tribal clean energy projects from moving forward. This grant can support matching funds, pre-development costs, or other critical project expenses needed to advance implementation. By addressing critical funding barriers, the program helps ensure promising Tribal energy projects can move from planning into action. This grant opportunity typically offers up to $250,000 in gap funding for eligible projects to tribal organizations. Â
Tribal Energy Planning Grant
Supports Tribal Nations in developing comprehensive energy plans, feasibility studies, and long-term clean energy strategies. The program helps communities assess energy needs, identify opportunities, and build pathways toward energy sovereignty. Planning support empowers Tribal leaders to make informed decisions that align with community priorities, cultural values, and future energy goals. This grant opportunity typically offers up to $50,000 in funding for eligible planning projects to tribal organizations.Â
Tribal Capacity Building Grant
Provides resources to strengthen Tribal organizational capacity for clean energy development and management. Funding may support staff training, technical assistance, program development, and community engagement efforts that build long-term sustainability and leadership. The program is designed to equip Tribal communities with the knowledge, tools, and expertise needed to lead and sustain clean energy initiatives for generations to come. This grant opportunity typically offers up to $100,000 in funding for eligible projects to tribal organizations.Â
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Grantee/Tribal Organization | Awarded Amount | State |
|---|---|---|---|---|---|---|---|---|
| 1 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2018 | Spokane Indian Housing Authority | 497,791.00 | WA |
| 2 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Chemehuevi Indian Tribe | 56,000.00 | CA |
| 3 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Spokane Indian Housing Authority | 2,500.00 | CA |
| 4 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Wiyot Tribe | 47,815.00 | CA |
| 5 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Northern Circle Indian Housing Authority | 118,966.00 | CA |
| 6 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Round Valley Indian Housing Authority | 172,188.00 | CA |
| 7 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Pinoleville Pomo Nation | 51,898.00 | CA |
| 8 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Timbishia Shoshone Tribe | 42,278.00 | CA |
| 9 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Big Pine Paiute Tribe | 124,109.00 | CA |
| 10 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Kashia Band of Pomo Indians of Stewart's Point Rancheria | 102,596.00 | CA |
| 11 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2019 | Ojo Encino Chapter | 155,000.00 | NM |
| 12 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | United Tribes Technical College | 100,000.00 | ND |
| 13 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Chemehuevi Indian Tribe | 108,230.00 | CA |
| 14 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Rosebud Sioux Tribe | 150,000.00 | SD |
| 15 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Yurok Tribe | 14,554.00 | CA |
| 16 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Pueblo of Picuris | 100,000.00 | NM |
| 17 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | San Pasqual Band of Mission Indians | 100,000.00 | CA |
| 18 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Bishop Paiute Tribe | 56,000.00 | CA |
| 19 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Oglala Lakota Sioux Housing | 100,883.00 | SD |
| 20 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Village of Soloman | 87,000.00 | AK |
| 21 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Coyote Valley Band of Pomo Indians | 89,905.00 | CA |
| 22 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Torres Martinez Desert Cahuilla Indians | 92,334.00 | CA |
| 23 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Campo Band of Mission Indians | 94,657.00 | CA |
| 24 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Pinoleville Pomo Nation | 107,209.00 | CA |
| 25 | John_Login | 2026 03:08 PM | John_Login | 2026 03:08 PM | 2020 | Heart Butte High School | 120,000.00 | MT |
| Date | Grantee/Tribal Organization | Awarded Amount | State |
For questions please email tribalgrants@tribalalternatives.org
Download the Grants Program One Pager HERE